This newly built single-family home features the highly sought after premium Inspired Design Collection. Step inside to a modern interior defined by Greene Glen hard-surface flooring in Wild Dunes, an elegant oak staircase, and a main-level bedroom. The upscale kitchen is a chef's dream, equipped with a deluxe GE Profile Signature Gourmet Gas appliance package, featuring a double wall oven, gas cooktop, and a French-door refrigerator, paired with pristine Carrara Morro quartz countertops, Aristokraft white cabinetry, under-cabinet lighting, and classic white subway tile. Retreat to the primary suite showcasing a raised tray ceiling and a spa-like garden tub layout. The home also offers an electric fireplace upgrade, a relaxing screened patio, and a smart Living Connected package. Perfectly situated in highly desirable Indian Trail, NC, you are minutes from excellent local dining, everyday shopping, and direct routes into Charlotte. Fall into your next chapter. Schedule a viewing today and move in just in time for the crisp autumn air!
| MLS # | 4427439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | SM North Carolina Brokerage LLC | Maria Bansal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Dog Park, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $495,460 low | high Med: $494,520 sqft: 2,455 low | high Med: 2,455 $ / sqft: $202 low | high Med: $201 On site: 14 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $495,460 low | high Med: $494,520 sqft: 2,455 low | high Med: 2,455 $ / sqft: $202 low | high Med: $201 On site: 14 low | high Med: 13 | |