This brand-new single-family home includes our premium Inspired Design Collection and strikes a perfect balance of elegance and functional living. The main level boasts a highly functional bedroom, beautiful hard-surface flooring throughout, and an upgraded family room featuring a ceiling fan. The gourmet kitchen shines with white cabinetry, a classic white subway tile backsplash, and a pull-out trash bin. Upstairs, premium Adrian Point carpet in Shifting Sand leads to comfortable bedrooms and beautifully styled bathrooms featuring Calacatta ceramic tile and a second sink in bath #2. Nestled in a premier community, this community offers easy access to local parks, shopping, and dining. Fall into your dream home by calling us today to schedule your private tour and settle in just in time for the autumn season!
| MLS # | 4428126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | SM North Carolina Brokerage LLC | Maria Bansal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Dog Park, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $493,580 low | high Med: $494,520 sqft: 2,455 low | high Med: 2,455 $ / sqft: $201 low | high Med: $201 On site: 12 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $493,580 low | high Med: $494,520 sqft: 2,455 low | high Med: 2,455 $ / sqft: $201 low | high Med: $201 On site: 12 low | high Med: 13 | |