In-Person: 10/06 11:00 AM - 6:00 PMThis exceptional home showcases the Inspired Design Collection with Sea Glass hard-surface flooring, a versatile main-level bedroom instead of a study, and oak main stairs. The gourmet kitchen is fully equipped with GE Profile stainless steel appliances, Carrara Morro quartz countertops, Legacy Luna Pearl cabinetry, under-cabinet lighting, and stylish pendant lights. Additional interior conveniences include mudroom cubbies with a bench, a primary suite with a raised tray ceiling and garden tub layout, a second sink in bath #2, and 2" white faux wood blinds throughout. This community offers a vibrant neighborhood setting close to local recreation and everyday conveniences. Fall into your new beginning! Schedule your tour today and celebrate the autumn season in a brand-new home!
| MLS # | 4427396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | SM North Carolina Brokerage LLC | Maria Bansal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Dog Park, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $487,340 low | high Med: $494,520 sqft: 2,455 low | high Med: 2,455 $ / sqft: $199 low | high Med: $201 On site: 14 low | high Med: 13 | |
| Open House |
|---|
| In-Person 10/06 11:00 AM - 6:00 PM |
| In-Person 10/07 11:00 AM - 6:00 PM |
| In-Person 10/08 11:00 AM - 6:00 PM |
| In-Person 10/09 11:00 AM - 6:00 PM |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $487,340 low | high Med: $494,520 sqft: 2,455 low | high Med: 2,455 $ / sqft: $199 low | high Med: $201 On site: 14 low | high Med: 13 | |