New ListingThis 3 bedroom, 1 bath, 1,308 square foot House is located at 737 Cantwell Street, Charlotte, NC 28208 has been on mountainlifewnc.com for 1 days. This property is listed by K2 Real Estate Group for $269,000 and is located in the None community of Charlotte, NC.
Description provided by mountainlifewnc.com| MLS # | 4431759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 1 |
| Listing Provided By | K2 Real Estate Group | Olga Leggett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,308 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Dryer, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 170700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $269,000 low | high Med: $324,990 sqft: 1,308 low | high Med: 1,595 $ / sqft: $206 low | high Med: $204 On site: 1 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $269,000 low | high Med: $324,990 sqft: 1,308 low | high Med: 1,595 $ / sqft: $206 low | high Med: $204 On site: 1 low | high Med: 26 | |