Welcome to 4309 Hovis Road, a move-in-ready 1-story home featuring 3 bedrooms, 2 bathrooms, modern finishes, a functional layout designed for comfortable everyday living, and easy access to some of Charlotte's most popular destinations. An abundance of natural light fills the interior, creating a bright and inviting atmosphere throughout the home. Thoughtful updates complement today's styles and aesthetics, while the well-designed living spaces offer flexibility for relaxing, working from home, or entertaining. Step outside to the large, flat backyard that is fully fenced and provides an excellent setting for gatherings, pets, outdoor activities, gardening, or simply enjoying additional private outdoor space. Whether you are searching for a primary residence or an investment opportunity, this property offers a great combination of functionality, updates, and location. Close proximity to Uptown Charlotte, Charlotte Douglas International Airport, and major highways, the home also provides easy access to shopping, dining, and entertainment. Don't miss the opportunity to see all that this home has to offer!
| MLS # | 4420478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1911 |
| Days On Site | 25 |
| Listing Provided By | Howard Hanna Allen Tate SouthPark | Zack Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 288100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | West Charlotte |
| Elementary School | Allenbrook |
| High School | West Charlotte |
| Listing VS Median (in Thomasboro) | |
Price: $275,000 low | high Med: $265,000 sqft: 1,430 low | high Med: 950 $ / sqft: $192 low | high Med: $279 On site: 25 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | West Charlotte |
| Elementary School | Allenbrook |
| High School | West Charlotte |
| Listing VS Median (in Thomasboro) | |
Price: $275,000 low | high Med: $265,000 sqft: 1,430 low | high Med: 950 $ / sqft: $192 low | high Med: $279 On site: 25 low | high Med: 35 | |