Quintessential 1930s Bungalow Charm Meets An Unbeatable Plaza Midwood Location! With The Curb Appeal That Makes You Stop And Admire, This Beautifully Refreshed Home Puts You In The Heart Of The Neighborhood's Most Walkable Pocket-Just Steps From Central Avenue And The Neighborhood's Ever-Growing Collection Of Shops, Restaurants And Local Favorites. Perched on Pecan Avenue, This Is The Bungalow You've Always Dreamed Of, Complete with a Welcoming Rocking-Chair Front Porch That Begs for a Pair of Ferns and a Slow Morning Watching the World Go by. Inside, The Home Has Been Thoughtfully Freshened Up With Newly Refinished Hardwood Floors, Fresh Interior Paint, New Lighting Fixtures And More. The Inviting Open Floor Plan Features An Amazing Mudroom/Drop Zone, 3 Bedrooms, And 2 Full Baths, With A Spacious Upstairs Primary Suite Offering A Wonderful Sense Of Privacy And Separation. And Then There's The Detached Garage-An Incredible Bonus That Takes This Home To The Next Level. The Garage Includes Additional Living/Flex Space And A Half Bath, Creating Endless Possibilities For A Home Office, Gym, Guest Retreat, Creative Studio Or Whatever Your Lifestyle Requires. Best Of All, You Get The Quintessential Look And Feel Of The Historic Bungalow Streets That Make This Part Of Plaza Midwood So Special, While The Property Itself Is Excluded From The Historic District, Offering The Charm Of The Neighborhood Without The Additional Historic-District Restrictions. With Incredible Walkability, Classic Charlotte Character, Thoughtful Updates And An Exceptional Amount Of Flexible Space, This One Checks All The Boxes. Homes With This Combination Of Charm, Location And Value Don't Come Along Often. Come See Why Pecan Avenue Is One Of The Places Everyone Wants To Call Home!
| MLS # | 4422072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1932 |
| Days On Site | 31 |
| Listing Provided By | Savvy + Co Real Estate | Jeff King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,714 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Drop Zone, Garden Tub, Open Floorplan, Split Bedroom |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar Shake, Hardboard Siding |
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Gate, Detached Garage |
| Community Features | Dog Park, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 775700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $995,000 low | high Med: $799,450 sqft: 1,714 low | high Med: 1,699 $ / sqft: $581 low | high Med: $478 On site: 31 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $995,000 low | high Med: $799,450 sqft: 1,714 low | high Med: 1,699 $ / sqft: $581 low | high Med: $478 On site: 31 low | high Med: 79 | |