In-Person: 10/10 1:00 PM - 3:00 PMAn Alenky Signature Home In The Heart Of Plaza Midwood! Known For Thoughtful Design, Quality Craftsmanship And Elevated Finishes, This All-Brick Duet Offers The Best Of Both Worlds-The Character And Walkability Of One Of Charlotte's Most Loved Historic Neighborhoods With The Space And Modern Conveniences Of Newer Construction. Just Three Blocks From Favorite Restaurants, Coffee Shops, Breweries And Local Spots, The Location Is Hard To Beat. Inside, Site-Finished Hardwoods, Arched Openings, A Gas Fireplace And An Open Floor Plan Create A Warm, Timeless Feel. The Showstopper Kitchen Features Custom Cabinetry, Quartz Countertops, Herringbone Marble Backsplash And Bertazzoni Appliances, Plus A Pantry, Drop Zone And Dry Bar With Wine Cooler. A Main-Level Study Easily Doubles As A Fourth Bedroom. Upstairs, The Spacious Primary Suite Features A Walk-In Closet And Beautiful Bath With Soaking Tub, Oversized Shower And Dual Vanities, While Two Additional Bedrooms Share A Stylish Jack-And-Jill Bath. Outside, A Fenced Courtyard And Patio Lead Directly To The Detached Two-Car Garage-A Huge Bonus In This Part Of Midwood. An Alenky Signature Home With Historic Plaza Midwood Right Outside Your Door!
| MLS # | 4427257 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 13 |
| Listing Provided By | Savvy + Co Real Estate | Jeff King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,935 |
| Garage | 2 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Dual Flush Toilets, Electric Oven, Exhaust Fan, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Community Features | Dog Park, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 825492 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $834,900 low | high Med: $799,450 sqft: 1,935 low | high Med: 1,699 $ / sqft: $431 low | high Med: $478 On site: 13 low | high Med: 79 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $834,900 low | high Med: $799,450 sqft: 1,935 low | high Med: 1,699 $ / sqft: $431 low | high Med: $478 On site: 13 low | high Med: 79 | |