Price reduced!! Residential building lot in the upscale Southwestern Nash County Subdivision of Morganshire. Convenient to Raleigh, Rocky Mount & Wilson. Subdivision has a well-maintained entrance, paved street, underground utilities and street lights. Lot backs up to a wooded common area/green space. Duke Progress Energy, Nash County water available, septic system necessary. Covenants and Plat Map in Documents.
| MLS # | 100592345 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Stone Auction & Realty | Kay Mitchell |
| Zoning | R-40 |
|---|---|
| Acreage | 1.01 |
| Property View | None |
| Lot Features | Development, Partially Cleared, Subdivided |
|---|---|
| Topography | Cleared/Partial, Sloped |
| Waterfront Features | None |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available, Underground Utilities |
|---|
| Tax Assessed Value | 40000 |
|---|---|
| Tax Book Number | 45 |
| Tax Legal Description | Lot 51, Morganshire Subdivision Section Nine Subdivided from PID #016963 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Morganshire |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in Morganshire) | |
Price: $80,000 low | high Med: $425,300 On site: 70 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Community Name | Morganshire |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in Morganshire) | |
Price: $80,000 low | high Med: $425,300 On site: 70 low | high Med: 32 | |