Move-in ready! Rare NEW CONSTRUCTION on an established Mint Hill homesite with NO HOA. The Highland plan delivers 2,540 square feet with 4 bedrooms, 2.5 baths, a 2-car garage, and a designer-curated upgrade package throughout. Striking board-and-batten front elevation with black metal roof accents and craftsman details sets the curb appeal. Inside, nine-foot ceilings and an open main level showcase a chef's kitchen with Oatmeal shaker cabinets, polished quartz countertops, tile backsplash, stainless steel appliances, island pendant lighting, and a BUTLER'S PANTRY - an entertainer's dream. LVP-wrapped stairs with wrought iron balusters and craftsman newel post lead to four upstairs bedrooms, including a primary suite with tray ceiling, walk-in closet, skirted soaking tub, and separate shower. Designer brushed nickel lighting package, ceiling fans, built-in drop zone bench, and upper-level laundry complete the home. Minutes to downtown Mint Hill with quick access to I-485 and Uptown Charlotte. Covered by the builder's 1-Year Workmanship Warranty. Some photos may be representative.
| MLS # | 4414908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | CEDAR REALTY LLC | Brandon Chase |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,540 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.53 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Cable Prewire, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Roof | Composition, Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 63000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Wilson Woods |
| School District | Independence |
| Elementary School | Bain |
| High School | Independence |
| Listing VS Median (in Wilson Woods) | |
Price: $529,900 low | high Med: $359,950 sqft: 2,540 low | high Med: 1,542 $ / sqft: $209 low | high Med: $235 On site: 28 low | high Med: 88.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Wilson Woods |
| School District | Independence |
| Elementary School | Bain |
| High School | Independence |
| Listing VS Median (in Wilson Woods) | |
Price: $529,900 low | high Med: $359,950 sqft: 2,540 low | high Med: 1,542 $ / sqft: $209 low | high Med: $235 On site: 28 low | high Med: 88.5 | |