"Be charmed by this new construction home in the vibrant The Reserve at Green Needles! Welcome to the Gardner Plan a very elegant two-story home designed for both comfort and versatility. The chef's kitchen is a highlight, featuring stylish cabinetry, Quartz countertops, and LG appliances, including an electric smooth-top range, over-the-range microwave, and dishwasher.The main floor includes a flexible space and a guest suite with a spacious walk-in closet. The oversized primary suite upstairs offers a serene retreat with a private bath and expansive walk-in closet. Additional features include a 2-car garage, and energy-efficient Low-E insulated dual-pane windows. "
| MLS # | 4375656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 159 |
| Listing Provided By | WJHBNCLLC | Susan Ruybal Thompson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,180 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 297 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $310,990 low | high Med: $268,888 sqft: 2,180 low | high Med: 2,097 $ / sqft: $143 low | high Med: $128 On site: 159 low | high Med: 58.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $310,990 low | high Med: $268,888 sqft: 2,180 low | high Med: 2,097 $ / sqft: $143 low | high Med: $128 On site: 159 low | high Med: 58.5 | |