Welcome home to this charming bungalow in Granite Falls, NC! Conveniently located near Hwy 321A, shopping, dining, and other area amenities, this home offers a wonderful combination of character and functionality. The main level provides comfortable living spaces, while the upstairs offers additional flex space with a variety of potential uses. This area is not included in the advertised heated living area due to ceiling-height requirements, but provides valuable additional usable space. Outside, enjoy both a fenced front and backyard, along with a detached storage building for lawn equipment, hobbies, or extra storage. A carport provides convenient covered parking. With its bungalow charm, flexible additional space, convenient location, and useful outdoor features, this Granite Falls home is ready for its next owner to make it their own. Material fact repairs from inspection report have been completed, with the exception of the roof. Inspector reports 3 layers of roofing materials.
| MLS # | 4420234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 35 |
| Listing Provided By | Huffman Realty Group, LLC | Jennifer Davis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 774 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Interior Features | Attic Finished, Attic Stairs Fixed |
| Appliances | Electric Range, Ice Maker, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 90500 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $159,000 low | high Med: $346,450 sqft: 774 low | high Med: 1,648 $ / sqft: $205 low | high Med: $215 On site: 35 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $159,000 low | high Med: $346,450 sqft: 774 low | high Med: 1,648 $ / sqft: $205 low | high Med: $215 On site: 35 low | high Med: 122 | |