Beautifully updated 3-bedroom, 2.5-bath home in desirable Olde Sycamore. Situated on a large cul-de-sac lot with stunning golf course and water views! The bright, open floor plan features solid hardwood floors, fresh paint, a beautiful stone fireplace, and a refreshed kitchen with new cabinetry and countertops. Upstairs offers a spacious primary suite, two additional bedrooms, and a versatile loft/flex space ideal for a home office, gym, media room, or second living area. Updated bathrooms and newer bedroom carpeting add to the move-in-ready appeal. Enjoy exceptional indoor-outdoor living from the large, screened porch and freshly painted deck overlooking the scenic golf course and water perfect for relaxing or entertaining. A freshly painted front porch enhances the welcoming curb appeal. A recently replaced HVAC system and an upgraded architectural-shingle roof provide added comfort, efficiency, and peace of mind. Olde Sycamore amenities include an HOA-maintained pool, tennis and pickleball courts, sidewalks, streetlights, and walking trail-all nestled within the semi-private Olde Sycamore Golf Course, featuring a driving range and centrally located clubhouse offering food and drinks.
| MLS # | 4412378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 33 |
| Listing Provided By | Platinum Key Realty, LLC | Ken Morton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,869 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Clubhouse, Golf, Pickleball, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 430700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Olde Sycamore |
| School District | Independence |
| Elementary School | Bain |
| High School | Independence |
| Listing VS Median (in Olde Sycamore) | |
Price: $499,000 low | high Med: $622,000 sqft: 1,869 low | high Med: 3,216 $ / sqft: $267 low | high Med: $193 On site: 33 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Olde Sycamore |
| School District | Independence |
| Elementary School | Bain |
| High School | Independence |
| Listing VS Median (in Olde Sycamore) | |
Price: $499,000 low | high Med: $622,000 sqft: 1,869 low | high Med: 3,216 $ / sqft: $267 low | high Med: $193 On site: 33 low | high Med: 79 | |