Price Reduced ListingThe end-unit Conrad at 6326 Haller is one of the better seats in the house - extra windows, a covered front porch, and mailboxes and guest parking conveniently near the home A welcoming hallway opens into a great room where living, dining, and kitchen flow together effortlessly, anchored by dual-tone cabinetry pairing a warm Benton-Arid brown peninsula with crisp white cabinets and quartz countertops, plus a GE electric range, microwave, dishwasher and large stainless steel sink. An extended outdoor living space out back gives you a spot to unwind or host. Upstairs, a loft landing leads to a primary suite with a walk-in closet and walk-in shower, two additional bedrooms, and a full bath - flexible for guests or a home office. LivingSmart features include a WiFi smart switch, connected garage door opener, programmable thermostat, and Ring video doorbell. Three bedrooms, two and a half baths, a front-load garage, and low-maintenance living minutes from Uptown and Mint Hill
| MLS # | 4384192 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | TRI Pointe Homes INC | Jamie Warner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,604 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | NC |
| Acreage | 0.07 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Electric, Forced Air, Zoned |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot, End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 299990 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Amplitude |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in Amplitude) | |
Price: $284,990 low | high Med: $314,990 sqft: 1,604 low | high Med: 1,755 $ / sqft: $178 low | high Med: $180 On site: 139 low | high Med: 139.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Amplitude |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in Amplitude) | |
Price: $284,990 low | high Med: $314,990 sqft: 1,604 low | high Med: 1,755 $ / sqft: $178 low | high Med: $180 On site: 139 low | high Med: 139.5 | |