This spacious 4-bedroom, 2-bath single-level home just outside Morganton, NC offers plenty of room to spread out. The floor plan features multiple common areas, including a huge living room, den, formal dining room, and a kitchen with updated cabinets. The massive master suite includes a walk-in closet and private full bath with double vanities, a walk-in shower, and a soaking tub. Three additional bedrooms and a second full bath are located on the opposite end of the home. Move-in ready! Owned by the US Dept. of HUD and sold AS-IS/WHERE-IS with all faults. Buyer or buyer's agent to verify all information. HUD Case #387-613137. Purchase with FHA financing and almost no money down-ask your agent for details. Eligible for FHA Insured (IN) financing pending updated appraisal. Seller will contribute up to 3% of the purchase price toward closing costs if requested with offer submission. Equal Housing Opportunity.
| MLS # | 4401933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 90 |
| Listing Provided By | Hott Property LLC | Jason Dale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,032 |
| Story(s) | 1 |
| Acreage | 0.83 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Exhaust Fan, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Burke County Board of Realtors |
|---|
| Property | 162188 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28612) | |
Price: $165,600 low | high Med: $329,999 sqft: 2,032 low | high Med: 1,072 $ / sqft: $81 low | high Med: $308 On site: 90 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28612) | |
Price: $165,600 low | high Med: $329,999 sqft: 2,032 low | high Med: 1,072 $ / sqft: $81 low | high Med: $308 On site: 90 low | high Med: 110 | |