Welcome to the Foothills of the Blue Ridge Mountains where your future home is nestled in the woods with stunning long range views of Pilot Mountain, North Wilkesboro & Downtown Winston-Salem... Approx 2600 sqft ready for you to make your dream home... Pull up a chair & embrace the full length Covered Back Porch...Settle into the Living Room with soaring ceilings and cozy up to the wood burning fireplace... Open Floorplan for the family & friends to enjoy time together ... Laundry Room & 1/2 bath - Roomy enough for a second full bathroom...Bay Window Dining Nook ...Walk-out basement w 8 ft ceilings, heated & cooled (not counted in finished sqft) ... Storage Room in Basement and Wood Burning Stove too...Lower Level Covered Patio...Approx 15-20 minutes to Olde Beau Resort & Golf Club, High Meadows Golf & Country Club, Camp Cheerio, Roaring Gap, Sparta...Enjoy local Wineries and nearby Hiking ...(Additional adjoining 27 acres available to purchase by home buyer) SHOWN BY APPOINTMENT ONLY
| MLS # | 4393279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX Preferred Properties | Shelly Hartman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,569 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.86 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Oil, Wood Stove |
| Interior Features | Open Floorplan, Pantry |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Basement |
| Lot Features | Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 296500 |
|---|
| State | NC |
|---|---|
| County | Alleghany |
| City | Glade Valley |
| Zip Code | 28627 |
| Area | Alleghany |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28627) | |
Price: $449,900 low | high Med: $625,000 sqft: 1,569 low | high Med: 3,512 $ / sqft: $287 low | high Med: $178 On site: 113 low | high Med: 521 | |
| State | NC |
|---|---|
| County | Alleghany |
| City | Glade Valley |
| Zip Code | 28627 |
| Area | Alleghany |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28627) | |
Price: $449,900 low | high Med: $625,000 sqft: 1,569 low | high Med: 3,512 $ / sqft: $287 low | high Med: $178 On site: 113 low | high Med: 521 | |