Duplex right in the middle of downtown Winston Salem right near the Baseball Stadium. two unit with 3bdrms and 1 bath each. Bring your contractor this one is a value add opportunity
| MLS # | 4406821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 63 |
| Listing Provided By | Mark Spain Real Estate | Lago Weaver |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 744 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Electric, Window Unit(s) |
|---|---|
| Heating | Central |
| Appliances | None |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 102100 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| School District | Reynolds |
| Elementary School | Brunson |
| High School | Reynolds |
| Listing VS Median (in 27101) | |
Price: $275,000 low | high Med: $265,888 sqft: 744 low | high Med: 1,774 $ / sqft: $370 low | high Med: $150 On site: 63 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| School District | Reynolds |
| Elementary School | Brunson |
| High School | Reynolds |
| Listing VS Median (in 27101) | |
Price: $275,000 low | high Med: $265,888 sqft: 744 low | high Med: 1,774 $ / sqft: $370 low | high Med: $150 On site: 63 low | high Med: 103 | |