Here is your opportunity to get a lot of house in a great location here in Albemarle! Bring your ideas and renovation skills. This home sits on a generous quarter of an acre lot with a partially fenced in lot. Huge detached double garage/workshop. Hardwood floors throughout most of the downstairs. 2 bedrooms and 1 bath down. Huge rooms and space for entertaining. Laundry room is right off the kitchen. Upstairs can be used for 2 more bedrooms with a large walk-in closet to be used. Also, a garden tub is in the upstairs bathroom. Currently the square footage upstairs is not included until it has been professionally measured due to possible height restrictions.
| MLS # | 4411709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 62 |
| Listing Provided By | Four Seasons Realty Albemarle | Garry West |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,142 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 114161 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $150,000 low | high Med: $296,900 sqft: 1,142 low | high Med: 1,140 $ / sqft: $131 low | high Med: $260 On site: 62 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $150,000 low | high Med: $296,900 sqft: 1,142 low | high Med: 1,140 $ / sqft: $131 low | high Med: $260 On site: 62 low | high Med: 7 | |