Price Reduced ListingWant to feel like royalty every morning? This is the house for you! Start to relax the moment you walk through the front door into a generously sized family room, which flows into a lovely kitchen/dining area complete with leathered granite countertops and view of the backyard. Enclosed garage serves as a flex room and is currently being utilized as family hangout/game room space. After shooting a game of pool, head down the hallway to two nicely sized bedrooms and hall bath, and finally end at the primary bedroom suite, which includes a fully tiled walk in shower, and the closet of your dreams! Need storage space? This home has you covered with a walk out, unfinished basement, perfect for storing holiday decorations or a workshop. Home has a completely new HVAC system, including duct work, installed in winter of 2022, system has a transferable 10 year warranty for parts and labor. Please note, home has been under contract and was terminated due to buyer request for repairs. Home does need a new septic system, seller willing to put $10k in escrow for new system after close. Roof has been inspected (we have documentation) and has no issues with leaking, does have some nail pops, seller willing to put $1k in escrow for fix. Home inspection available upon request.
| MLS # | 4408249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 71 |
| Listing Provided By | Better Homes and Gardens Real Estate Foothills | Emily Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,890 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.70 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher |
| Exterior Features | Above Ground Hot Tub / Spa |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 276500 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Dudley Shoals |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $342,900 low | high Med: $346,450 sqft: 1,890 low | high Med: 1,648 $ / sqft: $181 low | high Med: $215 On site: 71 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Dudley Shoals |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $342,900 low | high Med: $346,450 sqft: 1,890 low | high Med: 1,648 $ / sqft: $181 low | high Med: $215 On site: 71 low | high Med: 122 | |