Price Reduced Listing***$5,000 closing credit!**** Yes, that's correct! Apply your $5,000 credit at closing to help things go smoother. This spacious home sits on a lush, beautifully landscaped yard with plenty of front-yard space and room to enjoy the outdoors. The backyard offers a wonderful setting for entertaining, complete with a patio perfect for relaxing or gathering with family and friends. The basement provides a versatile work area, along with a convenient shower-perfect for rinsing off after a day of outdoor activities. Upstairs, the bonus room offers endless possibilities and could easily be transformed into a home office, playroom or hobby space. And when it's time to enjoy the great outdoors, the lake is just a short distance away. Take in the beautiful views, spend a relaxing day by the water, or enjoy all the recreation lake life has to offer. Come see all this home has to offer and imagine making it your own!
| MLS # | 4402838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 28 |
| Listing Provided By | EXP Realty LLC Ballantyne | John Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,752 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.58 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement |
| List Aor | Canopy Realtor Association |
|---|
| Property | 180353 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Badin |
| Zip Code | 28009 |
| Area | Stanly |
| Community Name | Lake |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake) | |
Price: $275,000 low | high Med: $1,012,500 sqft: 1,752 low | high Med: 2,343 $ / sqft: $157 low | high Med: $377 On site: 28 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Badin |
| Zip Code | 28009 |
| Area | Stanly |
| Community Name | Lake |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake) | |
Price: $275,000 low | high Med: $1,012,500 sqft: 1,752 low | high Med: 2,343 $ / sqft: $157 low | high Med: $377 On site: 28 low | high Med: 14 | |