Price Reduced ListingIncredible opportunity in downtown Williamston with a flexible layout that could easily be converted into a duplex. This solid 3-bedroom, 1.5-bath brick home sits on a private, wooded 0.44-acre lot. Inside features an updated kitchen with granite countertops and a spacious primary bedroom with a large walk-in closet. Enjoy quiet outdoor space with a rear wood deck (in need of repairs). Conveniently located near downtown amenities--endless possibilities for investors or homeowners!
| MLS # | 100606348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Points East | Adam Corey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,070 |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.44 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, On Site |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 73630 |
|---|---|
| Tax Book Number | Cabinet B |
| Tax Legal Description | Document attached |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Martin County HS |
| Listing VS Median (in 27892) | |
Price: $85,000 low | high Med: $159,900 sqft: 2,070 low | high Med: 1,309 $ / sqft: $41 low | high Med: $122 On site: 11 low | high Med: 190 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Martin County HS |
| Listing VS Median (in 27892) | |
Price: $85,000 low | high Med: $159,900 sqft: 2,070 low | high Med: 1,309 $ / sqft: $41 low | high Med: $122 On site: 11 low | high Med: 190 | |