Luxury mountain living awaits at the summit of High Peak Mountain near Morganton NC. Less than 60 miles east of Asheville and just west of Hickory, the home is the definition of mountain view luxury. At an elevation over 2,100 FT the front porch panorama to the south appears endless. The second floor offers an equally clear view to the north. This is a new build with a completion date scheduled for September 30th. Primary and second bedroom on main, 2 bedrooms up with 3 of the 4 being ensuites. Amazing kitchen highlighted by a 5' X 10' island, luxury grade refrigerator and freezer, gas-ready hook up for a stove. The main level flooring is porcelain and ceramic and is plumbed for radiant heating. LVT waterproof flooring in the upstairs bathrooms. Thick LVP 28 mill for the remainder of the upstairs. A private reading nook off the primary makes for a great escape. Even your dog will have its own special room under the stairs. Upstairs has 2 ensuites and 2 bonus / flex rooms one of which is wired for office use. AT&T Hi speed fiber optic and hi speed Cat 6 internet is wired throughout. 400 amp service as opposed to the standard 200. Two 3-ton HVACS with individual thermostats / zone controllers throughout. Primary ensuite has its own water heater. 20 ft tall fireplace in the living room. 8 ft mahogany exterior doors equipped with Baldwin premium door handles. 20 acres with a lower level 2 acre shire that is buildable and easily accessible with a 4 wheel drive. 40 X 40 barn with 3 stalls, insulated tack room, a full bathroom with a 40 gallon water heater and a large garage door to fit an RV. Just add horses!
| MLS # | 4421721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $520 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | NorthGroup Real Estate LLC | Charlie Gerber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,408 |
| Story(s) | 2 |
| Acreage | 20.00 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Attic Walk In |
| Appliances | Electric Water Heater, Exhaust Hood, Freezer, Plumbed For Ice Maker, Refrigerator with Ice Maker |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Aluminum, Wood Rafters, Wood Trusses |
| Construction Materials | Aluminum, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Sloped, Creek/Stream, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Other - See Remarks |
| List Aor | Canopy Realtor Association |
|---|
| Property | 121722 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Valdese |
| Zip Code | 28655 |
| Area | Burke |
| Community Name | High Peak Mountain Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in High Peak Mountain Estates) | |
Price: $1,400,000 low | high Med: $1,174,500 sqft: 3,408 low | high Med: 3,699 $ / sqft: $411 low | high Med: $324 On site: 8 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Burke |
| City | Valdese |
| Zip Code | 28655 |
| Area | Burke |
| Community Name | High Peak Mountain Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in High Peak Mountain Estates) | |
Price: $1,400,000 low | high Med: $1,174,500 sqft: 3,408 low | high Med: 3,699 $ / sqft: $411 low | high Med: $324 On site: 8 low | high Med: 89.5 | |