Welcome to this spacious 3-bedroom, 3-bath split-level home in the highly desirable Haw Creek community! Enter through the lower level, where you'll find the garage, a versatile den, full bathroom, and bedroom-creating an ideal private space for guests, roommates, teens, a home office, or additional living area. Upstairs, the open floor plan offers a huge living room anchored by a centrally located fireplace, creating a warm and inviting gathering space. Step outside onto the large back deck, perfect for relaxing, entertaining, or enjoying the outdoors. The primary suite is conveniently located on the main living level and features a private en suite bath and walk-in closet. With flexible living spaces and room to spread out, this home offers plenty of possibilities. Located in sought-after Haw Creek, you'll enjoy the feel of an established Asheville neighborhood while being just minutes from downtown, the interstate, the Blue Ridge Parkway, shopping, dining, and everything Asheville has to offer.
| MLS # | 4420979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Realty ONE Group Pivot Asheville | Brandi Gilliland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,943 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS4 |
| Acreage | 0.18 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Hard Stucco |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Garage Door Opener |
| Utilities | Cable Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 402800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Haw Creek |
| High School | AC Reynolds |
| Listing VS Median (in 28805) | |
Price: $649,900 low | high Med: $500,000 sqft: 1,943 low | high Med: 1,336 $ / sqft: $334 low | high Med: $374 On site: 24 low | high Med: 116 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Haw Creek |
| High School | AC Reynolds |
| Listing VS Median (in 28805) | |
Price: $649,900 low | high Med: $500,000 sqft: 1,943 low | high Med: 1,336 $ / sqft: $334 low | high Med: $374 On site: 24 low | high Med: 116 | |
![]() | $670,0006 Cisco RoadAsheville, NC 28805 |