New ListingThis spacious home sits on a beautiful acre lot with a large detached garage or workshop. With nearly 1,800 square feet of living space, this property in Connelly Springs presents a great opportunity for buyers looking to add their own personal touch. Situated along a quiet street, the home offers plenty of room to spread out, with endless possibilities to make it uniquely yours. A standout feature is the impressive 800-square-foot, detached two-car garage, complete with its own power and HVAC, making it ideal for a workshop, hobby space, storage, or additional workspace. Conveniently located between Hickory and Morganton, with easy access to Highway 70 and Interstate 40, offering a combination of space, privacy, and convenience. Whether you're looking for a home to renovate, an investment opportunity, or a property with room to grow, this home is full of potential.
| MLS # | 4430182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 5 |
| Listing Provided By | Realty Executives of Hickory | Bryan Heyl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Block, Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 131311 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| School District | East Burke |
| Elementary School | Icard |
| High School | East Burke |
| Listing VS Median (in 28612) | |
Price: $195,000 low | high Med: $329,999 sqft: 1,755 low | high Med: 1,072 $ / sqft: $111 low | high Med: $308 On site: 5 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| School District | East Burke |
| Elementary School | Icard |
| High School | East Burke |
| Listing VS Median (in 28612) | |
Price: $195,000 low | high Med: $329,999 sqft: 1,755 low | high Med: 1,072 $ / sqft: $111 low | high Med: $308 On site: 5 low | high Med: 110 | |