Welcome to this charming and beautifully maintained 3-bedroom, 2-bath home located in the heart of Hudson. Offering a comfortable and functional split-foyer design, this home is an excellent choice for first-time buyers, downsizers, or anyone looking for a peaceful neighborhood with everyday conveniences nearby. The main level features a welcoming living room, kitchen and dining area, three bedrooms, and two full baths. The lower level provides additional finished space ideal for a recreation room, home office, hobby area, or flex space. Ceiling height in this area is just under 7 feet, and the space is currently not heated or cooled, although heat could easily be added. The lower level also includes a spacious double garage with plenty of room for vehicles and storage. Outside, enjoy a large lot offering room for outdoor living, gardening, pets, or play, along with a 12' x 24' outbuilding providing excellent additional storage or workshop space. Well maintained, versatile, and conveniently located in Hudson, this home offers plenty of space and possibilities for its next owner.
| MLS # | 4424295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 22 |
| Listing Provided By | Berkshire Hathaway HomeServices Blue Ridge REALTORS® | Brianda Molina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,222 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.57 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Attached Garage, Garage Door Opener |
| List Aor | Burke County Board of Realtors |
|---|
| Property | 258000 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| Community Name | Pine Mountain Run |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in Pine Mountain Run) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,222 low | high Med: 1,222 $ / sqft: $245 low | high Med: $245 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| Community Name | Pine Mountain Run |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in Pine Mountain Run) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,222 low | high Med: 1,222 $ / sqft: $245 low | high Med: $245 On site: 22 low | high Med: 22 | |