New Listing
In-Person: 10/07 5:00 PM - 7:00 PMWelcome to this updated 1.5-story home in the Parkstone neighborhood of SouthPark, featuring a generous .50-acre lot and mature landscaping throughout. With nearly 4,000 square feet, 4 bedrooms, and 3.5 modern bathrooms, there is plenty of room for everyday living and entertaining. The spacious primary suite is tucked away from the additional bedrooms, creating a private retreat. A breezeway leads to a versatile bonus room ideal for a game room, home office, or guest quarters, with access to the walk-out basement. Just off the breezeway, a partially enclosed deck adds another space to enjoy the outdoors. Just minutes from Park Road Park, Little Sugar Creek Greenway, SouthPark Mall, Piedmont Row, and Phillips Place, this home offers easy access to outdoor recreation, shopping, and dining throughout SouthPark. Step inside and make this house your home.
| MLS # | 4429085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 7 |
| Listing Provided By | EXP Realty LLC Ballantyne | Amy Chernock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,725 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.47 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Split Bedroom |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Disposal, Freezer, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Shop, Keypad Entry |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 625500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Parkstone |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in Parkstone) | |
Price: $925,000 low | high Med: $1,110,000 sqft: 3,725 low | high Med: 2,996 $ / sqft: $248 low | high Med: $410 On site: 7 low | high Med: 23.5 | |
| Open House |
|---|
| In-Person 10/07 5:00 PM - 7:00 PM |
| In-Person 10/09 4:00 PM - 6:00 PM |
| In-Person 10/10 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Parkstone |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in Parkstone) | |
Price: $925,000 low | high Med: $1,110,000 sqft: 3,725 low | high Med: 2,996 $ / sqft: $248 low | high Med: $410 On site: 7 low | high Med: 23.5 | |