Price Reduced ListingCompletely remodeled 2 bedroom home with .66 acre lot just outside Albemarle City limits on the St. Martin Roadin the Endy community with new heat pump/central air, new vinyl replacement windows, new doors, new LVP flooring throughout, new paint, new water heater, open floor plan, 12x12 storage building with electricity, new refrigerator and kitchen range and in great location. Sellers are offering $7,500.00 Buyer closing cost assistance!
| MLS # | 4411700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 62 |
| Listing Provided By | Whitley Realty, Inc. | Jerry Burleson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,030 |
| Story(s) | 1 |
| Zoning | G-B |
| Acreage | 0.66 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Paved, Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 56202 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $209,500 low | high Med: $296,900 sqft: 1,030 low | high Med: 1,140 $ / sqft: $203 low | high Med: $260 On site: 62 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $209,500 low | high Med: $296,900 sqft: 1,030 low | high Med: 1,140 $ / sqft: $203 low | high Med: $260 On site: 62 low | high Med: 7 | |