New ListingEnjoy easy, one-level living in wonderful Swicegood Farms in Linwood, just minutes from I-85! Situated on a .60 acre cul-de-sac lot, this 3 BR, 2 bath home offers an oversized fenced backyard with a pergola, rear patio and firepit-perfect for outdoor fun or relaxing evenings. Step inside to a spacious living room featuring an elegant fireplace with gas logs; propane connection is needed. The living area opens to dining, creating an inviting space for entertaining. The roomy kitchen offers Formica countertops, abundant cabinetry and plenty of prep space. Retreat to the large primary suite with generous closet space and a bath featuring a double vanity, separate shower and garden tub. Spacious secondary bedrooms share a hall bath with a tub/shower combo. A 2-car garage adds convenience and storage. Carpeting needs replacement, and the seller is offering a $4,000 flooring allowance with an acceptable offer-a great opportunity to add your personal touch!
| MLS # | 4429174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 1 |
| Listing Provided By | TMR Realty, Inc. | Teresa Rufty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,313 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.60 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Entrance Foyer, Garden Tub, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected |
|---|
| List Aor | Salisbury/Rowan Realtors |
|---|
| Property | 159960 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Linwood |
| Zip Code | 27299 |
| Area | Davidson |
| Community Name | Swicegood Farms |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Swicegood Farms) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,313 low | high Med: 1,313 $ / sqft: $213 low | high Med: $213 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Linwood |
| Zip Code | 27299 |
| Area | Davidson |
| Community Name | Swicegood Farms |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Swicegood Farms) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,313 low | high Med: 1,313 $ / sqft: $213 low | high Med: $213 On site: 1 low | high Med: 1 | |