Price Reduced ListingSeller pays $4,000 in c/c w/ an acceptable offer and Also Ask about 1 per cent off the interest rate for the first year by using a approved lender! Welcome to this well-maintained, one-level 3-bedroom, 2-bath home conveniently located in Thomasville, just minutes from I-85, shopping, dining, and everyday conveniences. The inviting floor plan flows nicely from room to room, with a living room featuring a bay window that brings in plenty of natural light.The kitchen offers a convenient pantry, and all kitchen appliances remain, including the refrigerator, stove, and dishwasher. An additional refrigerator in the garage also conveys. The spacious primary suite features a private bath and walk-in closet. The laundry room is conveniently located just off the garage entrance.Step outside to enjoy the level, fenced backyard-perfect for pets, play, or outdoor entertaining. A storage building also remains with the home. Recent updates include laminate flooring throughout and a roof that is approximately 3 years oldWith no HOA, a convenient location, a functional one-level floor plan, and recent updates, this home is a must-see. Agents READ agent only remarks
| MLS # | 4422187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Preferred Properties | Tabitha Westmoreland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,207 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 133270 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Meadow Wood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Meadow Wood) | |
Price: $258,900 low | high Med: $258,900 sqft: 1,207 low | high Med: 1,207 $ / sqft: $214 low | high Med: $214 On site: 29 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Meadow Wood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Meadow Wood) | |
Price: $258,900 low | high Med: $258,900 sqft: 1,207 low | high Med: 1,207 $ / sqft: $214 low | high Med: $214 On site: 29 low | high Med: 29 | |