New ListingHome in need of full repair/teardown with a detached 2 car garage that is wired & plumbed. Lots of potential here. Almost 1 acre- NO HOA-
| MLS # | 100608284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Christina Tompkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,409 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.90 |
| Property View | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 0 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Gravel, Unpaved, Garage |
| Utilities | Sewer Connected |
|---|
| Tax Assessed Value | 78450 |
|---|---|
| Tax Book Number | NO |
| Tax Legal Description | Sr 1324 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in 28546) | |
Price: $68,000 low | high Med: $309,455 sqft: 1,409 low | high Med: 1,504 $ / sqft: $48 low | high Med: $206 On site: 1 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in 28546) | |
Price: $68,000 low | high Med: $309,455 sqft: 1,409 low | high Med: 1,504 $ / sqft: $48 low | high Med: $206 On site: 1 low | high Med: 83 | |