Welcome to Breslin St! This well established neighborhood is welcoming you to call this property "Home!' With this large lot that is wooded in the back area is a great getaway to nature as you will see deer occasionally plus other wildlife even though you are in the city limits. This all brick home has wood burning fireplace (no representation as to it functionality). Nice living room plus open den/dining and kitchen area. LVL flooring recently installed. # bedrooms and one full bath and "one" half bath. Buy this home and payments should be the same amount as what you would pay for a rental house. Well worth viewing!
| MLS # | 4425795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 11 |
| Listing Provided By | Central Carolina Real Estate Group LLC | Terry Gaddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.86 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Propane |
| Appliances | Electric Cooktop, Electric Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 110500 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $214,900 low | high Med: $189,999 sqft: 1,304 low | high Med: 1,232 $ / sqft: $165 low | high Med: $154 On site: 11 low | high Med: 120 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $214,900 low | high Med: $189,999 sqft: 1,304 low | high Med: 1,232 $ / sqft: $165 low | high Med: $154 On site: 11 low | high Med: 120 | |