Growth is coming to West Asheville - and this move-in-ready one-level home puts you right in the middle of it. With Costco Wholesale's first regional location breaking ground nearby at Enka Commerce Park, plus 7 Brew Coffee, the racing-themed Thunder Burgerz, and Whataburger all landing minutes away, this pocket of West Asheville is quickly becoming one of the area's most exciting places to plant roots. The home itself matches the moment. This 2026-built single-level design - plus a versatile bonus room - blends everyday comfort with mountain-city convenience just one mile from local restaurants and shopping, and five miles from vibrant downtown Asheville. Inside, an open floor plan centers on a chef-ready kitchen with quartz countertops, a generous island, and a spacious walk-in pantry. A gas fireplace anchors the living space, while the covered back patio invites slow mornings and easy evenings with friends. Three comfortable bedrooms, two full baths, and a half bath round out a layout built for real life - and a detached workshop/garage offers rare flexibility: storage, hobby space, or a future ADU, ready for your vision. All this on a 0.32-acre lot with no HOA and no restrictions. With this much growth landing right around the corner, it's a smart time to make West Asheville home.
| MLS # | 4354681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 213 |
| Listing Provided By | EXP Realty LLC | Andrey Chistol |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,324 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RS4 |
| Acreage | 0.32 |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Ductless, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator, Tankless Water Heater |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front, Garage Shop, Parking Space(s) |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 51500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $699,000 low | high Med: $452,000 sqft: 2,324 low | high Med: 1,210 $ / sqft: $301 low | high Med: $451 On site: 213 low | high Med: 93.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $699,000 low | high Med: $452,000 sqft: 2,324 low | high Med: 1,210 $ / sqft: $301 low | high Med: $451 On site: 213 low | high Med: 93.5 | |