MULTIPLE OFFERS! HIGHEST AND BEST DUE BY 2 PM ON 10/7!! OPPORTUNITY!! This is a beautiful piece of property! 1- acre! Peaceful! 3 bedrooms! Looks like an old garage/carport has been closed in for extra living space. This will be a great project for an experienced investor! Due to condition, the property may have health/safety risk(s). Prior to entry / access, all parties must sign a Hold Harmless Agreement and the property may only be shown by appointment.
| MLS # | 4429198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 8 |
| Listing Provided By | Home Ventures Realty | Brian Madeira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Other - See Remarks |
|---|---|
| Heating | Other - See Remarks |
| Appliances | Other |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 104300 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28609) | |
Price: $75,000 low | high Med: $446,480 sqft: 1,000 low | high Med: 2,239 $ / sqft: $75 low | high Med: $199 On site: 8 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28609) | |
Price: $75,000 low | high Med: $446,480 sqft: 1,000 low | high Med: 2,239 $ / sqft: $75 low | high Med: $199 On site: 8 low | high Med: 88 | |