NEW CONSTRUCTION in the desirable Deer Creek subdivision! This beautiful new 3BR/2BA home offers an inviting open floor plan, modern finishes, and plenty of room to grow. Luxury vinyl plank flooring provides a sleek, clean look, while cathedral ceilings create an open and spacious feel. The light and airy kitchen features crisp white cabinetry, granite countertops, stainless steel appliances, and a large island. The kitchen and dining area open directly onto the side deck, making outdoor dining and entertaining easy and enjoyable.The spacious primary suite features a large walk-in shower and walk-in closet. The full unfinished basement offers tons of storage and endless possibilities for future expansion. Need even more space? No problem! This home also features TWO attic rooms with walk-up access, providing additional storage or potential bonus space.Convenience is key with an oversized main-level garage and zero-step entry at the front door. Located in a desirable school district and conveniently close to Hwy 321, shopping, dining, and everyday amenities.Brand new, spacious, and loaded with possibilities-come see why this Deer Creek home is the one you've been waiting for!
| MLS # | 4416085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Foothills Realty, LLC | Donna Laws |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,454 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range |
| Construction Materials | Stone, Vinyl |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 15600 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| Community Name | Deer Creek |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in Deer Creek) | |
Price: $389,900 low | high Med: $309,950 sqft: 1,454 low | high Med: 1,651 $ / sqft: $268 low | high Med: $196 On site: 49 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| Community Name | Deer Creek |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in Deer Creek) | |
Price: $389,900 low | high Med: $309,950 sqft: 1,454 low | high Med: 1,651 $ / sqft: $268 low | high Med: $196 On site: 49 low | high Med: 73.5 | |