Newly remodeled in 2026 this 3 BR/2.5 bath home with a full basement located in the quaint small town of Hayesville, NC located less than 1 mile from Lake Chatuge (as a crow would fly). 1 car garage in basement, pull thru drive New cabinets, granite countertops, laminate floor, 6 panel doors through out the interior, 2 full baths on main level, 1/2 bath in basement. Basement could be finished to double the square footage, all new appliances and HVAC System, wrap around porch on 2 sides with 46 ft of the deck covered on the front, New metal roof. Property can be accessed from McDonald Rd. or McDonald Overlook Dr.
| MLS # | 4419921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Executive | Dan Womack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,196 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.00 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Fiber Cement, Vinyl |
| Foundation Details | Basement |
| Lot Features | Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Garage Faces Front |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 118000 |
|---|
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Area | Clay |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28904) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,196 low | high Med: 1,196 $ / sqft: $292 low | high Med: $292 On site: 17 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Area | Clay |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28904) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,196 low | high Med: 1,196 $ / sqft: $292 low | high Med: $292 On site: 17 low | high Med: 17 | |