Price Reduced ListingWelcome to this three-story townhome in Mint Hill's desirable Brighton Park community, offering a versatile layout with room to live, work, and unwind. Upon entry, a flexible bonus space offers endless possibilities as a home office, gym, playroom, or second living area, with a convenient powder room and access to the two-car garage. Upstairs, the open-concept design features a generous living room that opens to the deck, creating an inviting spot to relax or entertain. A dedicated dining area and eat-in kitchen with granite countertops and a center island provide plenty of room for everyday meals and gatherings, while an additional half bath adds convenience. The top floor features a spacious primary suite with vaulted ceilings, a walk-in closet, and an ensuite bath with a dual-sink vanity, soaking tub, and separate shower. Two additional bedrooms, a full bath, and conveniently located laundry room complete the home. Brighton Park puts everyday conveniences exceptionally close, with grocery shopping, restaurants, neighborhood parks, and other amenities just around the corner and readily accessible from the community.
| MLS # | 4426330 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 18 |
| Listing Provided By | COMPASS | Kara Coll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,902 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Rear |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 305900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Brighton Park |
| School District | Independence |
| Elementary School | Unspecified |
| High School | Independence |
| Listing VS Median (in Brighton Park) | |
Price: $359,900 low | high Med: $497,450 sqft: 1,902 low | high Med: 2,220 $ / sqft: $189 low | high Med: $226 On site: 18 low | high Med: 67.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Brighton Park |
| School District | Independence |
| Elementary School | Unspecified |
| High School | Independence |
| Listing VS Median (in Brighton Park) | |
Price: $359,900 low | high Med: $497,450 sqft: 1,902 low | high Med: 2,220 $ / sqft: $189 low | high Med: $226 On site: 18 low | high Med: 67.5 | |