Brand-New Modern Cottage Home for Rent - Lexington, NC Welcome to this beautiful new-construction Modern Cottage-style home located at 107 Cotton Grove Rd, Lexington, NC. This thoughtfully designed 2-bedroom, 2-full-bath home offers approximately 660 sq. ft. of comfortable living space, making it an ideal home for those looking for something modern, efficient, and low-maintenance. The home features an inviting open-concept living area with high vaulted ceilings, creating a bright and spacious feel. The modern kitchen includes soft-close cabinetry and comes equipped with a stove, refrigerator, and microwave. Both bedrooms offer comfortable living space, with two full bathrooms for added convenience. The home also includes connections for a stackable washer and dryer, making laundry convenient. French doors open from the living area to a private back patio and backyard, providing a great space for relaxing, entertaining, or enjoying the outdoors.
| MLS # | 4428909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Citywide Group Inc | Juan Rosario Loaeza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 660 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Cooktop |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27292) | |
Price: $172,500 low | high Med: $310,990 sqft: 660 low | high Med: 2,180 $ / sqft: $261 low | high Med: $143 On site: 10 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27292) | |
Price: $172,500 low | high Med: $310,990 sqft: 660 low | high Med: 2,180 $ / sqft: $261 low | high Med: $143 On site: 10 low | high Med: 159 | |