Price Reduced ListingWelcome home to this beautifully maintained 4 bedroom, 2 bath bungalow offering endless character and comfort. Built in 1930, this classic home showcases gorgeous hardwood floors, a cozy living room fireplace, large windows that fill the home with abundant natural light, and timeless architectural details that blend historic charm with everyday functionality. Step outside to enjoy the level, private, fenced backyard, perfect for entertaining, gardening, or simply unwinding. The back patio and covered side porch create inviting outdoor living spaces, while the basement provides ample storage for all your needs. Conveniently located in the heart of downtown Morganton, you'll love having boutique shops, local restaurants, parks, and other downtown amenities just around the corner! Whether you're grabbing your morning coffee, meeting friends for dinner, or enjoying everything downtown has to offer, this home provides the perfect blend of small-town charm and modern convenience. Ideal for first-time homebuyers, downsizers, or those seeking a fantastic investment opportunity, this charming home is one you won't want to miss!
| MLS # | 4407204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 71 |
| Listing Provided By | Western Piedmont Real Estate, LLC | Chelsey Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Other, Attic Walk In, Built-in Features |
| Appliances | Electric Oven, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick Full, Cedar Shake |
| Foundation Details | Basement |
| Lot Features | Level, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 210059 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Freedom |
| Elementary School | Forest Hill |
| High School | Freedom |
| Listing VS Median (in 28655) | |
Price: $250,000 low | high Med: $300,000 sqft: 1,716 low | high Med: 1,329 $ / sqft: $146 low | high Med: $286 On site: 71 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Freedom |
| Elementary School | Forest Hill |
| High School | Freedom |
| Listing VS Median (in 28655) | |
Price: $250,000 low | high Med: $300,000 sqft: 1,716 low | high Med: 1,329 $ / sqft: $146 low | high Med: $286 On site: 71 low | high Med: 101 | |