Welcome to this stunning new townhome! This contemporary masterpiece features a premium "Newcastle Gray" brick exterior accented by a sleek black metal roof and charcoal shingles. Inside, enjoy the "Inspired" design collection featuring gorgeous oak main stairs, open rails, and custom 2" white faux wood blinds throughout. The kitchen is a chef's dream, boasting premium GE Profile stainless steel appliances, a 22.1 cu. ft. counter-depth French-door refrigerator, a powerful 21K BTU gas range, and a kitchen hood vented directly to the exterior. Entertaining is effortless with the built-in "Living Connected" smart home package and an upgraded atrium door that leads out to your private deck. Perfectly situated in a highly desirable neighborhood, this home offers quick access to local parks, top-rated schools, premium shopping, and main commuter routes. Schedule your private tour today to experience this immaculate home in person!
| MLS # | 4426297 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $202 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | SM North Carolina Brokerage LLC | Maria Bansal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,186 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Dog Park, Outdoor Pool, Playground, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $345,000 low | high Med: $494,520 sqft: 2,186 low | high Med: 2,455 $ / sqft: $158 low | high Med: $201 On site: 18 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $345,000 low | high Med: $494,520 sqft: 2,186 low | high Med: 2,455 $ / sqft: $158 low | high Med: $201 On site: 18 low | high Med: 13 | |